Hallmarq vs Opagio: IP Collateral Assessments
Hallmarq vs Opagio Lending Readiness Report — two UK IP collateral assessments. Bank fit, asset scope, methodology, and when each is the right output.
Hallmarq and the Opagio Lending Readiness Report both answer the same lender-side question — does this intangible asset support a lending facility — but they are shaped for different conversations. Hallmarq is bank-integrated with NatWest and HSBC; the Opagio output is bank-agnostic and supports the wider UK lending market plus multi-use downstream cases.
| Criteria | Opagio Lending Readiness Report | Hallmarq |
|---|---|---|
| Collateral tests applied | Separability, saleability, legal strength — aligned to UK lender criteria | Separability, saleability, legal strength (per Inngot's public materials) |
| Asset scope | The Opagio 12 — twelve value drivers including statutory IP and non-statutory intangibles | Assets surfaced by Goldseam — approximately 80 asset types across 6 categories |
| Underlying valuation | Asset Valuator — RFR, MPEEM, With and Without, Cost, DCF, market multiples, aligned to IFRS 3 / IAS 38 / ASC 805 | Sollomon — cost, market, and income approaches |
| Bank integration | Bank-agnostic — supports NatWest, HSBC, other UK banks, non-bank IP financiers | NatWest IP-backed lending programme and HSBC IP lending proposition — established institutional integration |
| Reusability across downstream uses | Same valuation supports lending, fundraising, exit, audit | Bank-lending oriented; less commonly used for fundraising or audit work |
| Continuity | Continuous — assets, values, and collateral assessments tracked over time | Snapshot — per-engagement output |
| Pricing model | Tiered SaaS subscription — included in the paid Opagio Intangibles platform | Per-tool licensing or bespoke engagement — quote-based, not publicly published |
| Best fit when | Borrower approaching multiple UK lenders or non-bank IP financiers, or the same collateral assessment must support fundraising and exit | Borrower in-flight on a NatWest or HSBC IP-backed lending conversation wired to Inngot's outputs |
When to Use Each Approach
Opagio Lending Readiness Report
- Borrower is approaching multiple UK lenders or non-bank IP financiers
- Same collateral assessment must support fundraising and exit as well as lending
- Asset base extends beyond statutory IP into customer, organisational, or data capital
- Continuous tracking of collateral position is needed over time
Hallmarq
- Borrower is in-flight on a NatWest or HSBC IP-backed lending conversation
- The bank's relationship manager has specifically asked for a Hallmarq output
- Asset base is concentrated in statutory IP
- A discrete per-engagement output fits the use case
Our Verdict
Choose Hallmarq when the lending application is already in-flight with NatWest or HSBC and the bank workflow is integrated with Inngot's outputs. Choose the Opagio Lending Readiness Report when the borrower is approaching multiple UK lenders, a non-bank IP financier, or wants the same collateral assessment to support fundraising and exit work as well as lending.
Related Glossary Terms
Learn More
Ready to Value Your Intangible Assets?
Use Opagio's valuation tools to apply these methods to your own business.