Qualitative vs Quantitative Impairment Test
Qualitative vs quantitative impairment testing — what each step requires, when CFOs can skip the quantitative, and how to defend under IAS 36/ASC 350.
Impairment testing under IAS 36 (global IFRS) and ASC 350 (US GAAP) follows a two-step structure for indefinite-life intangibles and goodwill: a qualitative assessment first, and a quantitative measurement only if the qualitative assessment cannot demonstrate that impairment is unlikely. The two-step structure is sometimes called step zero (the qualitative gate) plus the quantitative test. A defensible qualitative file removes the need for a full quantitative test for many CGUs; insufficient documentation triggers a year-end correction.
| Criteria | Qualitative Impairment Test | Quantitative Impairment Test |
|---|---|---|
| What it is | A structured review of indicators (macroeconomic, industry, entity-specific) to assess whether more detailed measurement is needed | A formal measurement: recoverable amount (IFRS) or fair value (US GAAP) vs carrying amount, producing any impairment loss |
| Trigger | Annual review or each reporting date | Required when qualitative review cannot rule out impairment; required annually for goodwill and indefinite-life intangibles under IFRS |
| Output | Conclusion: no further testing required or quantitative test indicated | Recoverable amount, headroom, impairment loss (if any), sensitivity analysis |
| Time and cost | Lower — typically a structured file with indicator review and rationale | Higher — full DCF model, discount-rate derivation, sensitivities |
| Standard reference (IFRS) | IAS 36 paragraphs 9-17 (indicators) | IAS 36 paragraphs 30-57 (recoverable amount); paragraphs 88-99 (CGU); paragraph 134 (disclosure) |
| Standard reference (US GAAP) | ASC 350-20-35-3F (goodwill); ASC 350-30-35-18A (indefinite-life intangibles) | ASC 350-20-35-2 (goodwill); ASC 350-30-35-18 (indefinite-life intangibles) |
| Measurement basis (IFRS) | Indicator-based judgement | Recoverable amount = higher of FVLCD and VIU |
| Measurement basis (US GAAP) | Indicator-based judgement | Fair value of reporting unit (single-step test post-2017 ASU 2017-04 simplification) |
| Disclosure under IFRS | Limited — usually within accounting policy and judgement disclosures | IAS 36 paragraph 134: key assumptions, discount rate, growth rate, sensitivity |
| Annual requirement (IFRS) | Required as indicator review for finite-life intangibles | Required annually for goodwill and indefinite-life intangibles |
| Annual requirement (US GAAP) | Required for goodwill (or skipped at entity election to proceed to quantitative) | Quantitative test required if qualitative concludes more-likely-than-not, or if qualitative skipped |
| Common failure mode | Insufficient documentation; over-reliance on positive indicators without weighting negatives | Aggressive cash-flow assumptions; under-disclosure of sensitivities; CGU boundary inconsistency |
When to Use Each Approach
Qualitative Impairment Test
- Annual review of indefinite-life intangibles and goodwill where indicators are unambiguous
- CGUs with stable revenue, margin, and macroeconomic environment
- Listed entities with no sustained share-price decline
- Indicator-based gating for finite-life intangibles under IAS 36
Quantitative Impairment Test
- Goodwill and indefinite-life intangibles annually under IFRS regardless of indicators
- CGUs where qualitative review cannot rule out more-likely-than-not impairment
- Material acquisitions within the first three years of goodwill allocation
- CGUs flagged by sector or entity-specific deterioration
Our Verdict
The qualitative test is the gate; the quantitative test is the measurement. The two-step structure exists to save effort where indicators clearly point to no impairment, not to defer recognition where indicators say the opposite. The CFO's responsibility is to ensure the qualitative file is defensible — sufficient indicator coverage, weighted assessment of negatives, and a written conclusion an external auditor can follow.
Related Glossary Terms
Learn More
Ready to Value Your Intangible Assets?
Use Opagio's valuation tools to apply these methods to your own business.