Enterprise Value vs Intangible Value
Enterprise value vs intangible value — what each measures, how they relate, and how PE and M&A practitioners reconcile the two in deal modelling.
Enterprise value (EV) is the deal-level total value of the business; intangible value is the asset-level value held in non-physical assets. They are nested, not alternatives. Intangible value sits inside enterprise value as one of its largest components — typically 70-85% in service-led businesses and the substantive content of PPA work under IFRS 3 (UK and global) and ASC 805 (US).
| Criteria | Enterprise Value (EV) | Intangible Value |
|---|---|---|
| Level of measurement | Deal-level — the business as a whole | Asset-level — individual intangibles and the goodwill residual |
| Definition | Total value of the business to all capital providers (equity + debt - cash) | Value held in non-physical assets — identifiable intangibles plus goodwill post-acquisition |
| Source of evidence | Observed transaction, market-comparable multiples, or build-up from equity and debt | Income, market, or cost-approach valuation of individual assets |
| Components | Tangible assets + identifiable intangibles + goodwill (less net debt for equity value) | Identifiable intangibles (named, separately measured) + acquired goodwill (residual) |
| Typical share of EV | 100% by definition | ~70-85% in service/knowledge businesses; ~30-50% in asset-heavy manufacturing |
| Primary frameworks | Market practice, deal-comparable methodology | IFRS 13 / ASC 820 fair value for accounting; IVS market value for advisory |
| Primary use cases | Deal pricing, multiple analysis, capital structure, exit modelling | PPA, impairment testing, IP-backed lending, strategic positioning |
| Volatility | Moves with sector multiples, deal sentiment, growth expectations | More stable — moves with cohort behaviour, brand position, technology lifecycle |
| Forward vs backward looking | Forward-looking — reflects expected future cash flows | Backward and forward — measures existing assets and their expected future cash flows |
| Auditor focus | Sanity check against multiple benchmarks and recent transactions | Method selection, useful-life assumption, comparable evidence, contributory asset charges |
| Lender focus | Total business value for syndicated facilities | Asset-level collateral evidence for IP-backed and structured lending |
When to Use Each Approach
Enterprise Value (EV)
- Deal pricing, multiple analysis, capital structure planning
- Exit modelling and LBO returns analysis
- Impairment testing at the CGU or reporting unit level
- Sector benchmarking and peer-group comparison
Intangible Value
- Purchase price allocation under IFRS 3 / ASC 805
- Asset-level impairment testing under IAS 36 / ASC 350
- IP-backed lending applications referencing specific asset values
- Strategic planning and pre-exit positioning of the asset base
Our Verdict
Enterprise value answers what the business is worth in total; intangible value answers what the specific non-physical assets that drive it are worth. The two are nested — intangible value sits inside EV alongside tangible asset value and goodwill. The reconciliation is mathematical: EV = tangible + identifiable intangibles + goodwill. Both measures matter; the practitioner who works fluently in both has a sharper view of the deal than one who works in EV multiples alone.
Related Glossary Terms
Learn More
Ready to Value Your Intangible Assets?
Use Opagio's valuation tools to apply these methods to your own business.